




Product Highlights:
- NO NEED OF DVR OR HARD DISK. Just plug the camera with power supply and monitor the live view on your mobile phone. All videos and images are saved in SD card.
- 360 DEGREE MOBILE CONTROL : Manual Rotate camera horizontally or vertically from anywhere in the world using mobile application.
- 3D PANORAMIC VIEW : Support new functions 3D Panoramic Navigation and Receiving Call notification by push button on camera.
- IR NIGHT VISION : HD night vision with inbuilt IR lens for crisp & clear image even in dark.
£ 190.00
- Support 3D Panoramic Navigation and Receiving Call function by push button on the camera.
- 360°Panoramic viewwithout rotating camera and see whole picture of home or office without dead angle.
- Easy to setup and operate. No need of installation services.
- Just plug into power source and stream live view through your Mobile/ Tablet.
- Support up to 128 GB SD card.
- Step by step installation & FAQ videos.
- High definition videos & images.
- Support infrared night vision, real-time video, automatic covering and view video playback at any time.
- Real-time two-way audio communication.
- 1 Year warranty & Customer Support.
- Night vision (up to 10 meters).
- Support multiple users live view recording at same time.
- Save images and videos on Mobile/Tablets
- Best Security Solution for Home, Offices, Shops,Hospitality& Schools etc.
Technical Specification: | |||
Model No. | P1s | P1n | P1t |
Chipset | GM8135S +SC1145 | GM8135S +SC1135 | GM8136S +SC2135 |
Resolution | 1.0MP(1280×720) | 1.3MP(1280×960) | 2.0MP(1920×1080) |
Sensor Type | 1/4″Progressive Scan CMOS | 1/2.8″Progressive Scan CMOS | 1/2.7″Progressive Scan CMOS |
Pan & tilt: | Horizontal350°, vertical 105° | ||
Lens | LK18 1/2.7″ HD lens,f=3.6mm,F=2.1 | ||
Field of vision | Horizontal 56°/Vertical 33° | Horizontal 71°/Vertical 53° | Horizontal 86°/Vertical 48° |
Aperture | Fixed | ||
Sensitivity | 3.8V/lux-sec | ||
Day& Night switching | Infrared dual-filter automatically switches | ||
Image | |||
Resolution | 1.0MP(1280×720) | 1.3MP(1280×960) | 2.0MP(1920×1080) |
Video Code | H.264 Dual stream | ||
Frame rate | 25 fps(Day)/12 fps(Night) | ||
Audio | |||
Audio Compression | AAC/G.711, Two-way voice intercom | ||
Network | |||
Frequency Range | 2.4GHz~2.4835GHz | ||
WIFI Standard | IEEE8.02.11b/g/n | ||
Customer Interface | |||
Ethernet | 10/100Mbps RJ-45 interface | ||
Power interface | Micro USB | ||
Local Storage | 1 TF(Micro SD) storage interface, up to 128GB | ||
Status indicator | 1pcs Two-color LED | ||
Speaker | 8Ω 0.5W | ||
Reset | One key reset | ||
IR LEDs | Light sensitive sensor+11pcs LEDs | ||
11pcs 80° @850nm in series | 11pcs 120° @850nm in series | ||
General | |||
Power Supply | DC5V, <2A | ||
Power consumption | <5W | ||
Working conditions | -10℃~+50℃@humidity10%~ 95% no condensation | ||
Storage conditions | -40℃~+75℃@humidity10%~ 95% no condensation | ||
Product Size | Φ93*114.5mm | ||
Net Weight | 350g | ||
Packing | Specification /Power plug / Data line/ Certificate | ||
Mobile APP | Littlelf(Real-time monitoring/ alarm push/ store view/ remote access function)
Support IOS/Android Support to use mobile phone to view real-time video and playback video Support to use mobile phone to local record and screenshot Support to APP notification push Support two-way voice |
Standard Package Including:
1x New D3D Littlelf LF-P1s IP Camera- White
1x 1.5M High Quality UK Power Supply (Output: 5V 2A)
1x Wall Mount Bracket
1x Pack of Screws
1x Detailed User Manual